Wednesday, August 25, 2010

Knee Injuries According to BLS

“Occupational Safety and Health Administration (OSHA) requires employers to determine if personal protective equipment (PPE) should be used to protect their workers.” If an employer decides to implement PPE, it should: identify the workplace hazards; choice, maintenance, and use, training of employees and monitoring the overall effectiveness of the PPE program.

Knee injuries in the work place are among the most common injuries affecting the lower extremities (knee, ankle, foot, toe).(see Table 8.)

Beginning with survey year 2006, rates became available…

Industry

Knee injuries in the transportation and warehousing industry sectors, had the highest incidence rate among industry sectors from 2003-2008 of nonfatal occupational injuries and illnesses involving days away from work involving knee injuries. Eleven industry sectors accounted for an incidence rate greater than 10.0 in 2008.(see Table 9)



Table 8


Number of nonfatal occupational leg(s) injuries and illnesses involving days away from work by part of the knee(s) from 2003-2008

Characteristics Private

industry4 2003 2004 2005 2006 2007 2008

Leg(s) 16.7 15.5 15.5 14.5 13.9 13.4

Leg(s), unspecified 2.4 2.1 2.2 2.0 1.8 1.8

Thigh(s) 0.6 0.5 0.6 0.6 0.5 0.5

Knee(s) 12.1 11.2 11.1 10.3 10.0 9.7

Lower leg(s) 1.3 1.2 1.3 1.2 1.3 1.1

Multiple leg(s) locations 0.3 0.4 0.3 0.4 0.4 0.4

Leg(s), n.e.c. 0.1 0.1 0.1 0.1 0.1 0.1



4 Excludes farms with fewer than 11 employees.

SOURCE: Bureau of Labor Statistics.


Table 9. Incidence rates (1) of nonfatal occupational injuries and illnesses involving days away from work (2) by selected worker and case characteristics and part of body, All U.S., private industry, 2003 - 2008

Characteristic All parts of body Knee(s)

(code 412XXX)

2008 2003 2004 2005 2006 2007 2008



Total: 113.3 12.1 11.2 11.1 10.3 10 9.7



Industry sector:

Goods producing industries (3) 140 14.1 13.9 12.7 13.1 11.7 11.2

Natural resources and mining (3) (4) 155.9 16.5 16.3 15.7 13.5 15.3 14.1

Agriculture Forestry Fishing and Hunting (3) 181.8 16.9 17.7 16.9 14.1 16.3 14.5

Mining (4) 128.3 15.6 14.2 13.8 12.7 14.1 13.6

Construction 174.3 22.2 21.4 19.3 20.9 16.8 16.5

Manufacturing 120.7 10.4 10.3 9.4 9.3 8.7 8.2

Service providing industries 105.1 11.4 10.3 10.5 9.4 9.4 9.2

Trade Transportation and Utilities (5) 143.6 16.2 14.4 15.5 13.6 12.9 12.3

Wholesale Trade 122.3 12.6 11.8 13.7 11.4 9.2 9.8

Retail Trade 120 12.7 11.9 12.9 11.3 10.7 9.8

Transportation and Warehousing (5) 245.9 31.4 25.2 26 23.1 24.6 22.3

Utilities 106.5 18.1 15.4 13.8 13.7 14.2 15.2

Information 69.4 9.8 6.2 6.5 6.6 6 7.8

Financial activities 47.2 4.2 4.8 4.7 3.6 3.8 3.4

Finance and Insurance 23.5 2.5 2.2 2.1 1.9 2.1 1.4

Real Estate and Rental and Leasing 120 9.4 12.9 12.5 8.9 9.1 9.5

Professional and business services 61.2 7.5 5.7 6 5.7 4.9 5.7

Professional Scientific and Technical Services 29.7 3.4 1.9 2.7 2.1 2.1 3.8

Management of Companies and Enterprises 38.9 6.9 6.6 3.5 3.9 3.9 2.9

Administrative and Support and Waste Management and Remediation Services 115.3 13.9 10.8 11.6 11.5 9.3 9.4

Education and health services 131.4 12.5 12.5 12 11.2 11.5 11.8

Educational Services 68.6 8.3 9.8 7.1 8 6.6 7.6

Health Care and Social Assistance 139.9 13.1 12.9 12.7 11.6 12.1 12.4

Leisure and hospitality 95.7 10.5 9.7 9.1 8.3 9.9 8.1

Arts Entertainment and Recreation 124.6 22.8 14.9 15.8 12.7 13.6 12.7

Accommodation and Food Services 90.7 8.4 8.9 8 7.6 9.3 7.3

Other services 98.2 8.4 8.7 7.7 6.6 9.7 8.2

Other Services except Public Administration 98.2 8.4 8.7 7.7 6.6 9.7 8.2

Public Administration - - - - - - -

SOURCE: Bureau of Labor Statistics.

Visit Jump Like The Pros | How To Increase Your Vertical Jump

No comments: